Where to Watch Falcons vs. Eagles on TV or Streaming Live – Sept. 16
Published 9:38 pm Saturday, September 14, 2024
The Philadelphia Eagles (1-0) host the Atlanta Falcons (0-1) at Lincoln Financial Field on Monday.
This game will be airing on TV.
Watch live NFL games, NFL Network, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Sep 16, 2024: Falcons vs. Eagles Viewing Options
- Game day: Monday, September 16, 2024
- Game time: 8:15 p.m. ET
- TV channel: ESPN
- Location: Philadelphia, Pennsylvania
- Stadium: Lincoln Financial Field
Catch NFL action all season long on Fubo.
Falcons Key Players
Name | Position | Stats |
---|---|---|
Bijan Robinson | RB | 976 YDS / 4 TD / 57.4 YPG / 4.6 YPC 58 REC / 487 REC YDS / 4 REC TD / 28.6 REC YPG |
Kirk Cousins | QB | 2,331 YDS (69.5%) / 18 TD / 5 INT |
Tyler Allgeier | RB | 683 YDS / 4 TD / 40.2 YPG / 3.7 YPC 18 REC / 193 REC YDS / 1 REC TD / 11.4 REC YPG |
Drake London | WR | 69 REC / 905 YDS / 2 TD / 56.6 YPG |
Jessie Bates III | SAF | 132 TKL / 3 TFL / 6 INT / 11 PD |
Kaden Elliss | LB | 122 TKL / 11 TFL / 4 SACK |
Nathan Landman | LB | 110 TKL / 7 TFL / 2 SACK / 1 INT |
Richie Grant | SAF | 102 TKL / 3 TFL / 3 SACK / 1 INT |
Falcons Injuries
Watch Thursday Night Football exclusively on Prime Video.
Falcons Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Pittsburgh | L 18-10 | FOX |
9/16/2024 | at Philadelphia | – | ESPN |
9/22/2024 | Kansas City | – | NBC |
9/29/2024 | New Orleans | – | FOX |
10/3/2024 | Tampa Bay | – | Amazon Prime Video |
10/13/2024 | at Carolina | – | FOX |
10/20/2024 | Seattle | – | FOX |
10/27/2024 | at Tampa Bay | – | FOX |
11/3/2024 | Dallas | – | FOX |
11/10/2024 | at New Orleans | – | FOX |
11/17/2024 | at Denver | – | FOX |
12/1/2024 | Los Angeles | – | CBS |
12/8/2024 | at Minnesota | – | FOX |
12/16/2024 | at Las Vegas | – | ESPN |
12/22/2024 | New York | – | FOX |
TBD | at Washington | – | – |
TBD | Carolina | – | – |
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Eagles Key Players
Name | Position | Stats |
---|---|---|
Jalen Hurts | QB | 3,858 YDS (65.4%) / 23 TD / 15 INT 605 RUSH YDS / 15 RUSH TD / 35.6 RUSH YPG |
A.J. Brown | WR | 106 REC / 1,456 YDS / 7 TD / 85.6 YPG |
Saquon Barkley | RB | 962 YDS / 6 TD / 68.7 YPG / 3.9 YPC 41 REC / 280 REC YDS / 4 REC TD / 20 REC YPG |
DeVonta Smith | WR | 81 REC / 1,066 YDS / 7 TD / 66.6 YPG |
Reed Blankenship | SAF | 108 TKL / 2 TFL / 3 INT / 11 PD |
Devin White | LB | 83 TKL / 5 TFL / 2.5 SACK / 2 INT |
Josh Sweat | OLB | 43 TKL / 7 TFL / 6.5 SACK |
Bryce Huff | DE | 29 TKL / 10 TFL / 10 SACK |
Eagles Injuries
- Injury: Hamstring
- Practice Status: Did Not Participate In Practice
- Receiving Stats: 10 TAR | 5 REC | 119 YDS | 1 TD
- Injury: Hamstring
- Practice Status: Did Not Participate In Practice
- Season Stats: 1 GP
- Injury: Ankle
- Practice Status: Full Participation In Practice
- Defensive Stats (2023): 2.5 Sacks | 5.0 TFL | 83 Tackles | 2 INTs | 6 PDs
- Injury: Hand
- Practice Status: Full Participation In Practice
- Injury: Foot
- Practice Status: Limited Participation In Practice
- Injury: Ankle
- Practice Status: Full Participation In Practice
- Season Stats (2023): 1 GP
- Injury: Thumb
- Practice Status: Limited Participation In Practice
A.J. Brown | WR (Questionable)
Johnny Wilson | WR (Questionable)
Devin White | LB (Unspecified)
Isaiah Rodgers | CB (Unspecified)
Milton Williams | DT (Unspecified)
Tyler Steen | OL (Unspecified)
Fred Johnson | OT (Unspecified)
Get tickets for any NFL game this season at StubHub.
Eagles Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/6/2024 | Green Bay | W 34-29 | Peacock |
9/16/2024 | Atlanta | – | ESPN |
9/22/2024 | at New Orleans | – | FOX |
9/29/2024 | at Tampa Bay | – | FOX |
10/13/2024 | Cleveland | – | FOX |
10/20/2024 | at New York | – | FOX |
10/27/2024 | at Cincinnati | – | CBS |
11/3/2024 | Jacksonville | – | NBC |
11/10/2024 | at Dallas | – | CBS |
11/14/2024 | Washington | – | Amazon Prime Video |
11/24/2024 | at Los Angeles | – | NBC |
12/1/2024 | at Baltimore | – | CBS |
12/8/2024 | Carolina | – | FOX |
12/15/2024 | Pittsburgh | – | FOX |
12/22/2024 | at Washington | – | FOX |
12/29/2024 | Dallas | – | FOX |
TBD | New York | – | – |
id: